USA Income Tax Reformation 2012 | * Amount of Income filed increases by .1% for every $1000 earned annually, up to $300,000.00+ | *$99,999.99>Starts at 20% Tax Rate | |||||||||||
Amount Filed | Percentage Taxed | ||||||||||||
Up to $20,000.00 | 10% | ||||||||||||
$ 21,000.00 | 11.10% | ||||||||||||
$ 22,000.00 | 11.20% | ||||||||||||
$ 23,000.00 | 11.30% | ||||||||||||
$ 24,000.00 | 11.40% | ||||||||||||
$ 25,000.00 | 11.50% | ||||||||||||
$ 26,000.00 | 11.60% | ||||||||||||
$ 27,000.00 | 11.70% | ||||||||||||
$ 28,000.00 | 11.80% | ||||||||||||
$ 29,000.00 | 11.90% | ||||||||||||
$ 30,000.00 | 12.00% | ||||||||||||
$ 40,000.00 | 13.00% | ||||||||||||
$ 50,000.00 | 14.00% | ||||||||||||
$ 60,000.00 | 15.00% | ||||||||||||
$ 70,000.00 | 16.00% | ||||||||||||
$ 80,000.00 | 17.00% | ||||||||||||
$ 90,000.00 | 18.00% | ||||||||||||
$ 100,000.00 | 20.00% | ||||||||||||
$ 110,000.00 | 21.00% | ||||||||||||
$ 120,000.00 | 22.00% | ||||||||||||
$ 130,000.00 | 23.00% | ||||||||||||
$ 140,000.00 | 24.00% | ||||||||||||
$ 150,000.00 | 25.00% | ||||||||||||
$ 160,000.00 | 26.00% | ||||||||||||
$ 170,000.00 | 27.00% | ||||||||||||
$ 180,000.00 | 28.00% | ||||||||||||
$ 190,000.00 | 29.00% | ||||||||||||
$ 200,000.00 | 30.00% | ||||||||||||
$ 300,000.00 + | 40.00% |
Friday, November 16, 2012
Graham USA Federal Income Tax Reformation Plan!
Here is my proposed USA Federal Income Tax Reformation Plan.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment